Our Family's Journey Through Time

| Name | John Barlow | |
| Born | 1834 | |
| Gender | Male | |
| Occupation | Gardner | |
| Person ID | I_1601620390 | My Genealogy |
| Last Modified | 24 Mar 2024 | |
| Mother | Elizabeth Calvert, b. 1795, Darlington, Durham, England | |
| Family ID | F606 | Group Sheet | Family Chart |
| Family | Ann Smith | |
| Married | 1858-08-04 | Holy Trinity Church, Darlington, England |
| Last Modified | 24 Mar 2024 | |
| Family ID | F471 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.