Our Family's Journey Through Time

| Name | Richard Woodland | |
| Gender | Male | |
| Died | 1872-08-19 | |
| Person ID | I_1601620414 | My Genealogy | 
| Last Modified | 24 Mar 2024 | |
| Family | Ann Nixon Barlow,   b. 1817,   d. 1903-06-25, Barnesville, Ohio    | |||||||||||
| Married | 1839 | Barnesville, Ohio    | 
||||||||||
| Children | 
  | 
|||||||||||
| Last Modified | 24 Mar 2024 | |||||||||||
| Family ID | F466 | Group Sheet | Family Chart | ||||||||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.