Our Family's Journey Through Time

| Name | Thomas Barlow | |
| Baptism | 1815-01-30 | |
|
||
| Born | 1815 | Darlington, Durham, England |
| Gender | Male | |
| Occupation | Ship's Carpenter | |
| Person ID | I_1601620421 | My Genealogy |
| Last Modified | 24 Mar 2024 | |
| Father | James Barlow, b. 1781, Sheffield, Yorkshire, England , d. 1854, Barnesville, Ohio (Age 73 years) | |
| Mother | Margaret Bulmer | |
| Married | 1814-05-10 | St. Cuthbert's Church, Darlington, England |
| Family ID | F17 | Group Sheet | Family Chart |
| Mother | Margaret Bulmer | |
| Family ID | F604 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 24 Mar 2024 | |||
| Family ID | F607 | Group Sheet | Family Chart | ||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.