Our Family's Journey Through Time

| Name | Nicholas Crondall | |
| Born | About:1555-00-00 | Tewkesbury, Gloucestershire, England |
| Gender | Male | |
| Person ID | I_1601620439 | My Genealogy |
| Last Modified | 24 Mar 2024 | |
| Father | Nicholas Crondall, b. About:1525-00-00, Tewkesbury, Gloucestershire , d. Between:1589/10/12-1589/11/06, Winterbourne, Gloucestershire | |
| Family ID | F602 | Group Sheet | Family Chart |
| Family | Elizabeth, d. Before:1605-06-20, Winterbourne, Gloucestershire | |||
| Children |
|
|||
| Last Modified | 24 Mar 2024 | |||
| Family ID | F453 | Group Sheet | Family Chart | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.