Our Family's Journey Through Time
Name | George Dennison | |
Born | About:1783-00-00 | Macclesfield, Cheshire, United Kingdom |
Gender | Male | |
_MILT | 25 Nov 1800 | |
|
||
Person ID | I_1601620448 | My Genealogy |
Last Modified | 24 Mar 2024 |
Family | Mary Kell, b. About:1787-00-00, Macclesfield, Cheshire, United Kingdom | |||
Children |
|
|||
Last Modified | 24 Mar 2024 | |||
Family ID | F456 | Group Sheet | Family Chart |
Photos | Early Life | |
George Dennison 1806 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.