Our Family's Journey Through Time

| Name | Frances Eva Burton | |
| Born | Whitewater, WI |
|
| Gender | Female | |
| Person ID | I_1601620502 | My Genealogy |
| Last Modified | 24 Mar 2024 | |
| Father | James Edward Burton, b. 1857-06-28, d. 1927-05-21 | |
| Mother | Louise Bailey, b. 1858-04-04, Koshkonpng Twp, Wisconsin , d. 1934-03-11 (Age 7 years) | |
| Married | 1878-10-01 | |
| Family ID | F296 | Group Sheet | Family Chart |
| Family | W. T. Mawhinney | |
| Married | 1910-09-03 | Flint, MI |
| Last Modified | 24 Mar 2024 | |
| Family ID | F297 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.