Our Family's Journey Through Time
Name | Eleanor | |
Born | Abt 1595 | Gloucestershire, England |
Gender | Female | |
Died | 1619 | Westerleigh, Gloucestershire |
Person ID | I_1601620534 | My Genealogy |
Last Modified | 24 Mar 2024 |
Family | James Crandall, b. 1589, Wiscombe, SL, D, England , d. 1662, Newport, RI (Age 73 years) | |||
Married | 1616 | Westerleigh, Gloucestershire, England | ||
Isabel Butchart Marriage |
||||
Children |
|
|||
Last Modified | 24 Mar 2024 | |||
Family ID | F277 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.