Our Family's Journey Through Time

| Name | James Crandall | |
| Buried | 1662-10-07 | |
|
||
| Born | 1589 | Wiscombe, SL, D, England |
| Gender | Male | |
| Died | 1662 | Newport, RI |
| Person ID | I_1601620535 | My Genealogy |
| Last Modified | 24 Mar 2024 | |
| Father | Nicholas Crondall, b. About:1555-00-00, Tewkesbury, Gloucestershire, England | |
| Mother | Elizabeth, d. Before:1605-06-20, Winterbourne, Gloucestershire | |
| Family ID | F453 | Group Sheet | Family Chart |
| Family | Eleanor, b. Abt 1595, Gloucestershire, England , d. 1619, Westerleigh, Gloucestershire (Age ~ 24 years) | |||
| Married | 1616 | Westerleigh, Gloucestershire, England |
||
| Isabel Butchart Marriage |
||||
| Children |
|
|||
| Last Modified | 24 Mar 2024 | |||
| Family ID | F277 | Group Sheet | Family Chart | ||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.