Our Family's Journey Through Time

| Name | Sarah | |
| Gender | Female | |
| Person ID | I_1601620536 | My Genealogy | 
| Last Modified | 24 Mar 2024 | |
| Family 1 | James Kerridge,   b. 1773, Woodbridge, Suffolk, , England  ,   d. 22 Jan 1837, Woodbridge, Suffolk, , England    (Age 64 years)  | |
| Last Modified | 24 Mar 2024 | |
| Family ID | F104 | Group Sheet | Family Chart | 
| Family 2 | Edward Richmond Jr.,   b. About:1657-00-00, Newport, RI  ,   d. 1743-02-14, Little Compton, Newport, RI    | |||
| Children | 
  | 
|||
| Last Modified | 24 Mar 2024 | |||
| Family ID | F278 | Group Sheet | Family Chart | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.