Our Family's Journey Through Time

| Name | Jan Jacobszen Van Etten | |
| Oath | 1689-09-01 | |
|
||
| Born | 1666-01-03 | Hurley, Ulster Co, NY |
| Gender | Male | |
| Baptism | 1666-01-03 | |
|
||
| Occupation | Farmer | |
| Occupation | 1728 | |
| Listed as freeholder, Ulster Co., NY | ||
| Ordained |
|
|
| Died | 1731 | Hurley, Ulster Co, NY |
| Person ID | I_1601620570 | My Genealogy |
| Last Modified | 24 Mar 2024 | |
| Father | Jacob Janszen Van Etten, b. 1632, Etten, North Brabant, Netherlands , d. 1693, Hurley, Ulster Co, NY (Age 61 years) | |
| Mother | Annetje Ariantse, b. 1645-08-29, d. 1717 (Age 168 years) | |
| Married | 1665-01-11 | Esopis, NY |
| Family ID | F265 | Group Sheet | Family Chart |
| Family | Jannetje Jane Roosa, b. 1670, Hurley, Ulster Co, NY , d. 1731-05-00, Kingston, Ulster Co, NY | |||||||||||||||||||
| Married | 1690-05-00 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 24 Mar 2024 | |||||||||||||||||||
| Family ID | F263 | Group Sheet | Family Chart | ||||||||||||||||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.