Our Family's Journey Through Time
Name | Charlotte Copland Samson [1, 3, 4, 5] | |
Died | 1896-06-08 | Morton, Renville, Minnesota |
Born | 1840-01-21 | Arbroath, Angus, Scotland [1, 3, 4] |
Gender | Female | |
Baptism | 21 Jan 1840 | Arbroath,Angus,Scotland [4] |
Residence | 1841 | Angus, Scotland [1] |
Residence | 1861 | Huron, Canada West, Canada [3] |
|
||
Person ID | I_1601620627 | My Genealogy |
Last Modified | 24 Mar 2024 |
Father | Andrew Samson, b. 1814-02-13, Coupar Angus, Angus, Scotland , d. 3 Jul 1894, Owatonna, Steele, Minnesota, USA (Age 188 years) | |
Mother | Isabel Gibson, b. 1808-01-11, Saint Vigeans, Angus, Scotland , d. 1889-03-29, Owatonna, Steele, Minnesota, USA (Age 18 years) | |
Married | 27 May 1836 | Saint Vigeans, Angus, Scotland [5] |
Family ID | F348 | Group Sheet | Family Chart |
Family | John Andrew McCartney, b. Abt 1828, Bas Canada , d. 24 Jul 1865, Baltimore, Baltimore, Maryland, USA (Age ~ 37 years) | |||||
Married | 27 Sep 1861 | Muirkirk,Ayr,Scotland [5] | ||||
Children |
|
|||||
Last Modified | 24 Mar 2024 | |||||
Family ID | F354 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.