Our Family's Journey Through Time
Name | Hannah Barlow | |
Baptism | 1779-10-24 | |
|
||
Born | 1779 | Darlington, Durham, England |
Gender | Female | |
Person ID | I_1601620670 | My Genealogy |
Last Modified | 24 Mar 2024 |
Father | James Barlow, b. 1747, Sheffield, England , d. 1816, Darlington, Durham, England (Age 69 years) | |
Mother | Elizabeth Watson, b. 16 Mar 1751, Stanhope, Durham, England , d. 30 Jan 1810 (Age 58 years) | |
Married | 20 Feb 1776 | St. Cuthbert's Church, Darlington, England [1, 2] |
Family ID | F320 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.