Our Family's Journey Through Time

| Name | Ann Barlow | |
| Baptism | 1821-10-24 | |
  | 
||
| Born | 1821 | Darlington, Durham, England    | 
| Gender | Female | |
| Person ID | I_1601620672 | My Genealogy | 
| Last Modified | 24 Mar 2024 | |
| Father | Henry Barlow,   b. 1783-04-12, Darlington, Durham, England  ,   d. 1852-02-26  (Age 14 years)  | |
| Mother | Ann Crosby,   b. 19 Sep 1784, Darlington, Durham, England  ,   d. 1867-03-10, Darlington, Durham, United Kingdom    | |
| Married | 1807-11-12 | St. Cuthbert's Church, Darlington, England    [1]  | 
| Family ID | F318 | Group Sheet | Family Chart | 
| Family | William Gibson | |||
| Children | 
  | 
|||
| Last Modified | 24 Mar 2024 | |||
| Family ID | F342 | Group Sheet | Family Chart | ||
| Sources | 
We strive to document all of our sources in this family tree. If you have something to add, please let us know.