Our Family's Journey Through Time
Name | William Henry Robinson [2, 3, 4, 5, 6, 7] | |
Buried | 1959-11-11 | Clandeboye, St Andrews RM, Manitoba, Canada [4, 7] |
|
||
Born | 18 Aug 1891 | Renfrew, Ontario, Canada [2, 3, 4, 6, 7] |
Gender | Male | |
Death |
|
|
Residence | 1901 | Ross and Cobden (Village), Renfrew (north/nord), Ontario, Canada |
|
||
Residence | 1911 | York Centre, Ontario, Canada |
|
||
Residence | 1911 | York Centre, Ontario, Canada |
_MILT | Abt 1915 | Europe |
|
||
Residence | 1 Jun 1921 | Selkirk, Manitoba, Canada [3] |
|
||
Residence | 1931 | Portage la Prairie, Manitoba, Canada [6] |
Residence | Abt 1941 [5] | |
Died | 9 Nov 1959 | Winnipeg, Manitoba, Canada [4, 7] |
|
||
Person ID | I_1601620703 | My Genealogy |
Last Modified | 24 Mar 2024 |
Father | John Robinson, b. Ontario, Canada | |
Mother | Charlotto Hardy | |
Family ID | F232 | Group Sheet | Family Chart |
Father | John Robinson, Jr | |
Mother | Charlotto Hardy | |
Family ID | F81 | Group Sheet | Family Chart |
Family 1 | Hilda Jeanne Rose, b. 1915, Winnipeg, Manitoba, Canada , d. 1997, Canada (Age 82 years) | |||||||||
Married | 1938-06-07 | Winnipeg, Canada | ||||||||
Children |
|
|||||||||
Last Modified | 24 Mar 2024 | |||||||||
Family ID | F334 | Group Sheet | Family Chart |
Family 2 | Marjorie Nora Morrison, d. 6 Jul 1916, Montana, USA | |||
Children |
|
|||
Last Modified | 24 Mar 2024 | |||
Family ID | F333 | Group Sheet | Family Chart |
Photos | William Robinson | |
tubman funeral | ||
William Henry Robinson Obit | ||
0011photo |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.