Our Family's Journey Through Time
Name | Robert Leroy Starz [2] | |
Born | 1930-08-23 | Wisconsin [2] |
Gender | Male | |
Birth | 23 Aug 1930 | Milwaukee, WI? |
Residence | 1935 | Milwaukee, Wisconsin [2] |
Residence | 1940 | , Greendale, Milwaukee, Wisconsin, USA [2] |
Residence | 1 Apr 1940 | Greendale, Milwaukee, Wisconsin, United States [2] |
|
||
Died | 2021 | , Milwaukee, Wisconsin, USA |
Person ID | I_1601620711 | My Genealogy |
Last Modified | 24 Mar 2024 |
Father | Frank Peter Starz, b. 1 Aug 1901, Vukovarsko-srijemska, Croatia , d. 24 November 1996, Milwaukee, Milwaukee, Wisconsin (Age 95 years) | |
Mother | Phyliss Grace Samson, b. 28 Nov 1908, Chippewa Falls, Chippewa County, Wisconsin, United States of America , d. 08 Sept 1941, st. mary's hosptial, Milwaukee, Milwaukee, Wisconsin, USA (Age 32 years) | |
Married | 1929-08-31 | Two Rivers, Manitowoc County, Wisconsin |
Married | 31 Aug 1929 | Milwaukee, Wisconsin, USA [3, 4] |
Family ID | F215 | Group Sheet | Family Chart |
Family | Judy Kompas, b. 1942-10-05 | |||||
Married | 1967-05-27 | |||||
Children |
|
|||||
Last Modified | 24 Mar 2024 | |||||
Family ID | F321 | Group Sheet | Family Chart |
Photos | Phyliss |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.