Our Family's Journey Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Barlow, Emily Annie | 1861 | Blackwell, Durham, England | I_1601620329 |
2 | Barlow, Katharine Evaline | 1861 | Blackwell, Durham, England | I_1601620332 |
3 | Barlow, Matilda Louisa | 1861 | Blackwell, Durham, England | I_1601620328 |
4 | Barlow, Samuel | 1861 | Blackwell, Durham, England | I_1601620673 |
5 | Watson, Eleanor | 1861 | Blackwell, Durham, England | I_1601620333 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.