Our Family's Journey Through Time
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | I252082818852 | |||
| 2 | Nov 1917 | Buffalo, Erie, New York, USA | I252083140719 | |
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Died  | 
			Person ID | ||
| 1 | 29 Jan 1980 | Buffalo, Erie, New York, USA | I252082880096 | |
| 2 | 1970 | Buffalo, Erie, New York, USA | I252082872244 | |
| 3 | 1947 | Buffalo, Erie, New York, USA | I252314626171 | |
| 4 | 4 Oct 2004 | Buffalo, Erie, New York, USA | I252082873104 | |
| 5 | 1947 | Buffalo, Erie, New York, USA | I252082880084 | |
Matches 1 to 13 of 13
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | ||
| 1 | 1930 | Buffalo, Erie, New York, USA | I252082880085 | |
| 2 | 1940 | Buffalo, Erie, New York, USA | I252082873807 | |
| 3 | 1940 | Buffalo, Erie, New York, USA | I252082880096 | |
| 4 | 1930 | Buffalo, Erie, New York, USA | I252082872244 | |
| 5 | 1940 | Buffalo, Erie, New York, USA | I252082872244 | |
| 6 | 1930 | Buffalo, Erie, New York, USA | I252082880098 | |
| 7 | 1940 | Buffalo, Erie, New York, USA | I252082880098 | |
| 8 | 1930 | Buffalo, Erie, New York, USA | I252082873104 | |
| 9 | 1940 | Buffalo, Erie, New York, USA | I252082873104 | |
| 10 | 1930 | Buffalo, Erie, New York, USA | I252083140719 | |
| 11 | 1930 | Buffalo, Erie, New York, USA | I252083140718 | |
| 12 | 1930 | Buffalo, Erie, New York, USA | I252083139726 | |
| 13 | 1930 | Buffalo, Erie, New York, USA | I252082880084 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.