Our Family's Journey Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Christianson, Anna Johanna | 1910 | Clear Lake, Polk, Wisconsin | I7015492982 |
2 | Christianson, Anna Johanna | 1920 | Clear Lake, Polk, Wisconsin | I7015492982 |
3 | Nelson, Andrew Johan | 1910 | Clear Lake, Polk, Wisconsin | I7015492979 |
4 | Nelson, Andrew Johan | 1920 | Clear Lake, Polk, Wisconsin | I7015492979 |
5 | Nelson, Mildred | 1910 | Clear Lake, Polk, Wisconsin | I7015491950 |
6 | Nelson, Mildred | 1920 | Clear Lake, Polk, Wisconsin | I7015491950 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.