Our Family's Journey Through Time
Matches 1 to 45 of 45
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | 1825-05-00 | Darlington, Durham, England | I_1601620393 | |
| 2 | 1821 | Darlington, Durham, England | I_1601620672 | |
| 3 | 1816 | Darlington, Durham, England | I_1601620402 | |
| 4 | 1821-03-00 | Darlington, Durham, England | I_1601620418 | |
| 5 | 1850-08-08 | Darlington, Durham, England | I_1601620365 | |
| 6 | 1778 | Darlington, Durham, England | I_1601620671 | |
| 7 | 1808-09-03 | Darlington, Durham, England | I_1601620676 | |
| 8 | 1832 | Darlington, Durham, England | I_1601620391 | |
| 9 | 1826-04-02 | Darlington, Durham, England | I_1601620417 | |
| 10 | Abt 1844 | Darlington, Durham, England | I_1601620330 | |
| 11 | 1815 | Darlington, Durham, England | I_1601620400 | |
| 12 | 1779 | Darlington, Durham, England | I_1601620670 | |
| 13 | 1783-04-12 | Darlington, Durham, England | I_1601620732 | |
| 14 | 1812-12-20 | Darlington, Durham, England | I_1601620675 | |
| 15 | 1816-12-22 | Darlington, Durham, England | I_1601620420 | |
| 16 | Abt 1849 | Darlington, Durham, England | I_1601620331 | |
| 17 | 1829-09-04 | Darlington, Durham, England | I6987438616 | |
| 18 | 1817-04-00 | Darlington, Durham, England | I_1601620399 | |
| 19 | 1833 | Darlington, Durham, England | I_1601620381 | |
| 20 | 1807-08-03 | Darlington, Durham, England | I_1601620424 | |
| 21 | 1809-01-12 | Darlington, Durham, England | I6987438640 | |
| 22 | 1832 | Darlington, Durham, England | I_1601620383 | |
| 23 | 1867 | Darlington, Durham, England | I250078900330 | |
| 24 | Abt 1854 | Darlington, Durham, England | I_1601620332 | |
| 25 | 1805 | Darlington, Durham, England | I_1601620423 | |
| 26 | 1805 | Darlington, Durham, England | I6987438643 | |
| 27 | July 1852 | Darlington, Durham, England | I250078900332 | |
| 28 | 1833 | Darlington, Durham, England | I_1601620379 | |
| 29 | 1819-05-00 | Darlington, Durham, England | I_1601620673 | |
| 30 | 1819-04-00 | Darlington, Durham, England | I_1601620419 | |
| 31 | 1787 | Darlington, Durham, England | I_1601620667 | |
| 32 | 1789 | Darlington, Durham, England | I_1601620666 | |
| 33 | 1820-04-00 | Darlington, Durham, England | I_1601620398 | |
| 34 | 1815 | Darlington, Durham, England | I_1601620421 | |
| 35 | 1822-12-00 | Darlington, Durham, England | I_1601620395 | |
| 36 | 1785 | Darlington, Durham, England | I_1601620668 | |
| 37 | 1856 | Darlington, Durham, England | I250078900334 | |
| 38 | 1815 | Darlington, Durham, England | I_1601620674 | |
| 39 | 1824-12-05 | Darlington, Durham, England | I_1601620416 | |
| 40 | Darlington, Durham, England | I_1601620325 | ||
| 41 | 1795 | Darlington, Durham, England | I_1601620401 | |
| 42 | 19 Sep 1784 | Darlington, Durham, England | I_1601620731 | |
| 43 | 12 Jun 1892 | Darlington, Durham, England | I252086142652 | |
| 44 | 1784 | Darlington, Durham, England | I_1601620427 | |
| 45 | 1784 | Darlington, Durham, England | I6987438639 | |
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Died  | 
			Person ID | ||
| 1 | 1816 | Darlington, Durham, England | I_1601620730 | |
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Baptism  | 
			Person ID | ||
| 1 | 11-18-1805 | Darlington, Durham, England | I6987438643 | |
| 2 | 03 Jul 1892 | Darlington, Durham, England | I252086142652 | |
Matches 1 to 14 of 14
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | ||
| 1 | 1851 | Darlington, Durham, England | I_1601620676 | |
| 2 | 1851 | Darlington, Durham, England | I_1601620329 | |
| 3 | 1851 | Darlington, Durham, England | I_1601620330 | |
| 4 | 1851 | Darlington, Durham, England | I_1601620675 | |
| 5 | 1851 | Darlington, Durham, England | I_1601620732 | |
| 6 | 1851 | Darlington, Durham, England | I_1601620331 | |
| 7 | Darlington, Durham, England | I_1601620730 | ||
| 8 | 1881 | Darlington, Durham, England | I_1601620332 | |
| 9 | 1851 | Darlington, Durham, England | I_1601620673 | |
| 10 | 1881 | Darlington, Durham, England | I_1601620673 | |
| 11 | 1851 | Darlington, Durham, England | I_1601620731 | |
| 12 | 1851 | Darlington, Durham, England | I_1601620333 | |
| 13 | 1881 | Darlington, Durham, England | I_1601620333 | |
| 14 | Darlington, Durham, England | I_1601620729 | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.