Our Family's Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Treat, Sarah | 9 October 1656 | Milford, New Haven County, Connecticut, USA | I57000870404 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Treat, Ann | 1647 | Milford, New Haven County, Connecticut, USA | I57000870403 |
2 | Treat, Jane | 1647 | Milford, New Haven County, Connecticut, USA | I7019212977 |
3 | Treat, Robert | 12 July 1710 | Milford, New Haven County, Connecticut, USA | I7019212969 |
4 | Treat, Sarah | 1656 | Milford, New Haven County, Connecticut, USA | I57000870404 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Tapp, Edmund | Milford, New Haven County, Connecticut, USA | I25786390293 | |
2 | Tapp, Jane | Milford, New Haven County, Connecticut, USA | I7019212974 | |
3 | Treat, Ann | Milford, New Haven County, Connecticut, USA | I57000870403 | |
4 | Treat, Jane | Milford, New Haven County, Connecticut, USA | I7019212977 | |
5 | Treat, Robert | Milford, New Haven County, Connecticut, USA | I7019212969 | |
6 | Treat, Robert | Milford, New Haven County, Connecticut, USA | I7019212988 | |
7 | Treat, Sarah | Milford, New Haven County, Connecticut, USA | I57000870404 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.