Our Family's Journey Through Time
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Gazvoda, Ann Gertrude 'Annie' | 27 Aug 1914 | Milwaukee, Milwaukee, Wisconsin, USA | I252348052991 |
2 | Gazvoda, John Walter | 13 Nov 1919 | Milwaukee, Milwaukee, Wisconsin, USA | I252348052985 |
3 | Kelbe, Harold William | 25 May 1921 | Milwaukee, Milwaukee, Wisconsin, USA | I250078894473 |
4 | Raebel, Walter William | 11 Apr 1899 | Milwaukee, Milwaukee, Wisconsin, USA | I25789441940 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Gazvoda, John Walter | 2 Apr 1986 | Milwaukee, Milwaukee, Wisconsin, USA | I252348052985 |
2 | Kelbe, Harold William | 23 Jun 2007 | Milwaukee, Milwaukee, Wisconsin, USA | I250078894473 |
3 | Raebel, Louis Julius | 19 December 1935 | Milwaukee, Milwaukee, Wisconsin, USA | I25789443442 |
4 | Samson, Irma Cecil | 20 Nov 1978 | Milwaukee, Milwaukee, Wisconsin, USA | I_1601620639 |
5 | Starz, Margaret May | 5 Jun 2007 | Milwaukee, Milwaukee, Wisconsin, USA | I252315296025 |
Matches 1 to 50 of 52
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Anna | 1930 | Milwaukee, Milwaukee, Wisconsin, USA | I250009793614 |
2 | Anna | 1 Apr 1940 | Milwaukee, Milwaukee, Wisconsin, USA | I250009793614 |
3 | Fredrich, Erwin | 1930 | Milwaukee, Milwaukee, Wisconsin, USA | I25789443756 |
4 | Friedrich, Elsie A | I25789442545 | ||
5 | Friedrich, Elsie A | I25789442545 | ||
6 | Friedrich, Oscar August | 1930 | Milwaukee, Milwaukee, Wisconsin, USA | I25789442544 |
7 | Friedrich, Oscar August | 1 Apr 1940 | Milwaukee, Milwaukee, Wisconsin, USA | I25789442544 |
8 | Friedrich, Roland | I25789442546 | ||
9 | Friedrich, Roland | I25789442546 | ||
10 | Friedrich, Theodore W | 1930 | Milwaukee, Milwaukee, Wisconsin, USA | I25789443017 |
11 | Gazvoda, Albert Anthony | 1 Apr 1940 | Milwaukee, Milwaukee, Wisconsin, USA | I25789442797 |
12 | George, Adeline | 1930 | Milwaukee, Milwaukee, Wisconsin, USA | I25789442328 |
13 | George, Adeline | 1 Apr 1940 | Milwaukee, Milwaukee, Wisconsin, USA | I25789442328 |
14 | George, Anton | 1930 | Milwaukee, Milwaukee, Wisconsin, USA | I250009793613 |
15 | George, Anton | 1 Apr 1940 | Milwaukee, Milwaukee, Wisconsin, USA | I250009793613 |
16 | George, Carol Ann | I250009793616 | ||
17 | George, Evelyn | I250009793615 | ||
18 | George, Evelyn | I250009793615 | ||
19 | Hinz, Elizabeth | 1930 | Milwaukee, Milwaukee, Wisconsin, USA | I25789443755 |
20 | Jäger, Anna | 1920 | Milwaukee, Milwaukee, Wisconsin, USA | I_1601620640 |
21 | Jäger, Anna | 1930 | Milwaukee, Milwaukee, Wisconsin, USA | I_1601620640 |
22 | Kilbert, Anna Theresa | 1920 | Milwaukee, Milwaukee, Wisconsin, USA | I25789441774 |
23 | Kilbert, Anna Theresa | 1930 | Milwaukee, Milwaukee, Wisconsin, USA | I25789441774 |
24 | Kilbert, Anna Theresa | 1 Apr 1940 | Milwaukee, Milwaukee, Wisconsin, USA | I25789441774 |
25 | Kilbert, Eva | 1920 | Milwaukee, Milwaukee, Wisconsin, USA | I25789441773 |
26 | Kilbert, Eva | 1930 | Milwaukee, Milwaukee, Wisconsin, USA | I25789441773 |
27 | Kilbert, Georgius | 1920 | Milwaukee, Milwaukee, Wisconsin, USA | I_1601620641 |
28 | Kilbert, Georgius | 1930 | Milwaukee, Milwaukee, Wisconsin, USA | I_1601620641 |
29 | Kilbert, Mary | 1920 | Milwaukee, Milwaukee, Wisconsin, USA | I25789441775 |
30 | Kilbert, Paul William | 1930 | Milwaukee, Milwaukee, Wisconsin, USA | I25789441408 |
31 | Kilbert, Paul William | 1 Apr 1940 | Milwaukee, Milwaukee, Wisconsin, USA | I25789441408 |
32 | Kilbert, Simon | 1920 | Milwaukee, Milwaukee, Wisconsin, USA | I6129320708 |
33 | Kilbert, Simon | 1930 | Milwaukee, Milwaukee, Wisconsin, USA | I6129320708 |
34 | Kilbert, Simon | 1 Apr 1940 | Milwaukee, Milwaukee, Wisconsin, USA | I6129320708 |
35 | Kilbert, Theresa | 1920 | Milwaukee, Milwaukee, Wisconsin, USA | I25789441776 |
36 | Kilbert, Theresia | 1920 | Milwaukee, Milwaukee, Wisconsin, USA | I_1601620713 |
37 | Kilbert, Theresia | 1 Apr 1940 | Milwaukee, Milwaukee, Wisconsin, USA | I_1601620713 |
38 | Lindner, Celia | 1920 | Milwaukee, Milwaukee, Wisconsin, USA | I25789441407 |
39 | Lindner, Celia | 1930 | Milwaukee, Milwaukee, Wisconsin, USA | I25789441407 |
40 | Lindner, Celia | 1 Apr 1940 | Milwaukee, Milwaukee, Wisconsin, USA | I25789441407 |
41 | Raebel, Walter William | 1930 | Milwaukee, Milwaukee, Wisconsin, USA | I25789441940 |
42 | Starz, Andrew Frank | 1920 | Milwaukee, Milwaukee, Wisconsin, USA | I_1601620710 |
43 | Starz, Andrew Frank | 1950 | Milwaukee, Milwaukee, Wisconsin, USA | I_1601620710 |
44 | Starz, Anna | 1920 | Milwaukee, Milwaukee, Wisconsin, USA | I_1601620646 |
45 | Starz, Anthony Joseph | 1920 | Milwaukee, Milwaukee, Wisconsin, USA | I_1601620712 |
46 | Starz, Anthony Joseph | 1 Apr 1940 | Milwaukee, Milwaukee, Wisconsin, USA | I_1601620712 |
47 | Starz, Cecilia M | 1950 | Milwaukee, Milwaukee, Wisconsin, USA | I25789444108 |
48 | Starz, Eleanor | 1920 | Milwaukee, Milwaukee, Wisconsin, USA | I_1601620699 |
49 | Starz, Eleanor | 1 Apr 1940 | Milwaukee, Milwaukee, Wisconsin, USA | I_1601620699 |
50 | Starz, Frank Peter | 1920 | Milwaukee, Milwaukee, Wisconsin, USA | I_1601620740 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Kelbe / Samson | 03 Jan 1942 | Milwaukee, Milwaukee, Wisconsin, USA | F30 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.