Our Family's Journey Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Kerridge, Agnes Elizabeth | 1851 | Orford, Suffolk, England | I24117183850 |
2 | Kerridge, Anne | 1851 | Orford, Suffolk, England | I24117183846 |
3 | Kerridge, George | 1851 | Orford, Suffolk, England | I24117183849 |
4 | Kerridge, George | 1851 | Orford, Suffolk, England | I24117120408 |
5 | Thompson, Mary | 1851 | Orford, Suffolk, England | I24117183845 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.