Our Family's Journey Through Time
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Crandall, Amos | 15 Aug 1776 | Tolland, Tolland, Connecticut, United States | I250000180121 |
2 | Crandall, Constant | 20 Apr 1769 | Tolland, Tolland, Connecticut, United States | I250000180116 |
3 | Crandall, E Eunice | 1 Aug 1771 | Tolland, Tolland, Connecticut, United States | I250000180117 |
4 | Crandall, Esther | 10 Feb 1767 | Tolland, Tolland, Connecticut, United States | I250000180114 |
5 | Crandall, Jemima | 9 Jan 1751 | Tolland, Tolland, Connecticut, United States | I250000180107 |
6 | Crandall, Joel | 24 Oct 1763 | Tolland, Tolland, Connecticut, United States | I250000180112 |
7 | Crandall, Mary | 3 Jun 1754 | Tolland, Tolland, Connecticut, United States | I250000180108 |
8 | Crandall, Ruth | 22 Aug 1758 | Tolland, Tolland, Connecticut, United States | I250000180109 |
9 | Crandall, Samuel | 13 Apr 1774 | Tolland, Tolland, Connecticut, United States | I250000180119 |
10 | Crandall, Sarah | 3 Feb 1761 | Tolland, Tolland, Connecticut, United States | I250000180111 |
11 | Crandall, Thankful | 3 May 1750 | Tolland, Tolland, Connecticut, United States | I250000180106 |
12 | Eaton, Bethiah | 14 Jan 1733 | Tolland, Tolland, Connecticut, United States | I_1601620545 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Crandall, Esther | 13 Jun 1773 | Tolland, Tolland, Connecticut, United States | I250000180114 |
2 | Crandall, Samuel | 1776 | Tolland, Tolland, Connecticut, United States | I_1601620546 |
3 | Crandall, Samuel | 10 Jan 1806 | Tolland, Tolland, Connecticut, United States | I250000180119 |
4 | Crandall, Thankful | 20 Dec 1780 | Tolland, Tolland, Connecticut, United States | I250000180106 |
5 | Eaton, Bethiah | 20 Apr 1806 | Tolland, Tolland, Connecticut, United States | I_1601620545 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Crandall / Eaton | 12 Aug 1749 | Tolland, Tolland, Connecticut, United States | F269 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.