Our Family's Journey Through Time
1. | Frances Kubiak was born in 1876 in Germany; died in 1947 in Buffalo, Erie, New York, USA. Family/Spouse: Wawrzyn "Walter" Kubiak. Wawrzyn (son of Andrew Kubiak and Katarine Kusawa) was born on 6 Aug 1877 in Poland; died in 1947 in Buffalo, Erie, New York, USA. [Group Sheet] [Family Chart]
|
2. | Broniolaus Kubiak (1.Frances1) was born about 1905 in New York. |
3. | Helen Kubiak (1.Frances1) was born on 15 Feb 1906 in New York; died on 4 Oct 2004 in Buffalo, Erie, New York, USA. Helen married Stanley Frank Dekowski on 7 Oct 1925 in Buffalo, New York, USA. Stanley was born in 1888 in Warsaw, Mazowieckie, Poland; died in 1970 in Buffalo, Erie, New York, USA; was buried in Cheektowaga, Erie County, New York, United States of America. [Group Sheet] [Family Chart]
|
4. | J. Sapikowski (1.Frances1) |
5. | Chester (1.Frances1) |
6. | Raymond (1.Frances1) |
7. | Leo (1.Frances1) |
8. | Eugene (1.Frances1) |
9. | Theresa Dekowski (3.Helen2, 1.Frances1) was born on 28 Nov 1927 in New York; died in Feb 1982. Theresa married Chester A Kobierecki on 27 Sep 1947 in Buffalo, New York, USA. Chester (son of John Kobierecki and Margaret Kobierecki) was born on 6 January 1924 in Pennsylvania; died on 31 January 2012. [Group Sheet] [Family Chart]
|
10. | Stanley Dekowski, Jr (3.Helen2, 1.Frances1) was born on 7 Jul 1928 in Buffalo, NY; died on 29 Jan 1980 in Buffalo, Erie, New York, USA. |
11. | Joan Dekowski (3.Helen2, 1.Frances1) was born about 1937 in New York; died on 21 Oct 2009 in Buffalo, Erie, New York. |
12. | Thomas James Dekowski (3.Helen2, 1.Frances1) Thomas married Clara Gutierrez [Group Sheet] [Family Chart]
|
13. | Ronald Dekowski (3.Helen2, 1.Frances1) Ronald married Janet Lea Dekowski [Group Sheet] [Family Chart] |
14. | Margaret Kobierecki (9.Theresa3, 3.Helen2, 1.Frances1) |
15. | Roger Kobierecki (9.Theresa3, 3.Helen2, 1.Frances1) |
16. | Teresa D Dekowski (12.Thomas3, 3.Helen2, 1.Frances1) Teresa married Curt Starz [Group Sheet] [Family Chart] |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.