Our Family's Journey Through Time
1. | George Hider Family/Spouse: Isabella Athorn. [Group Sheet] [Family Chart]
|
2. | Ella Grace Hider (1.George1) was born in 1904-04-07 in Alfreton, Derbyshire, England; died in 1969-05-15 in Geelong, Victoria. Ella married Kenneth Hughes Barlow in 1928-04-25 in Lavers Hill, Victoria, Australia. Kenneth (son of Archibald Huges Barlow and Jane Kirk) was born in 1904-04-06 in Alfreton, Derbyshire, England; died in 1963-11-24 in Timboon, Victoria, Australia. [Group Sheet] [Family Chart]
|
3. | Georgina Lyla Cecilia Barlow (2.Ella2, 1.George1) was born in 1929-03-08 in Beechforest, Victoria, Australia; died on 13 August 2016 in Grovedale, Geelong, Victoria, Australia. Georgina married George Thomas Henry McMinn in 1950-03-31 in Colac, Victoria, Australia. George was born in 1925-04-24 in Melbourne, Australia; died in 1983-12-24. [Group Sheet] [Family Chart]
|
4. | Ivor Hughes Barlow (2.Ella2, 1.George1) was born in 1931-08-13. Family/Spouse: Heather Grace Lyn. [Group Sheet] [Family Chart] |
5. | Rita Grace Barlow (2.Ella2, 1.George1) was born in 1933-03-09. Family/Spouse: Henry John Fitzpatrick. [Group Sheet] [Family Chart] |
6. | Theo Herbert Barlow (2.Ella2, 1.George1) was born in 1935-03-15. Family/Spouse: Beryl Craig. [Group Sheet] [Family Chart] |
7. | Dorothy Jane Barlow (2.Ella2, 1.George1) was born in 1939-01-28. Dorothy married Raymond Aubrey Footman in 1962-03-03 in Houndslow, Middlesex, England. [Group Sheet] [Family Chart] |
8. | Eleanor May Barlow (2.Ella2, 1.George1) was born in 1942-03-25. Family/Spouse: Frank Davey. [Group Sheet] [Family Chart] |
9. | Max William Barlow (2.Ella2, 1.George1) was born in 1943-07-13. Family/Spouse: Lorraine. [Group Sheet] [Family Chart] |
10. | Margaret Jean Barlow (2.Ella2, 1.George1) was born in 1945-03-31. Family/Spouse: Rodney Williamson. [Group Sheet] [Family Chart] |
11. | Dianne Michelle McMinn (3.Georgina3, 2.Ella2, 1.George1) was born in 1963-07-25 in Colac, Victoria, Australia. Dianne married Michael James Kyprios in 1988-08-08 in Geelong, Victoria, Australia. [Group Sheet] [Family Chart]
|
12. | Glenda June McMinn (3.Georgina3, 2.Ella2, 1.George1) |
13. | Kerry Cecilia McMinn (3.Georgina3, 2.Ella2, 1.George1) |
14. | John Kenneth McMinn (3.Georgina3, 2.Ella2, 1.George1) |
15. | Timothy Roy McMinn (3.Georgina3, 2.Ella2, 1.George1) |
16. | Pauline Deidre McMinn (3.Georgina3, 2.Ella2, 1.George1) |
17. | Marian Gay McMinn (3.Georgina3, 2.Ella2, 1.George1) |
18. | Ian Phillip McMinn (3.Georgina3, 2.Ella2, 1.George1) |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.