Our Family's Journey Through Time
1. | Samuel Barlow was born in 1819-04-00 in Darlington, Durham, England; died in 1854. Family/Spouse: Elizabeth Jane Hunt. [Group Sheet] [Family Chart]
|
2. | Elizabeth Ann Barlow (1.Samuel1) was born in 1846; died in 1933 in Barnesville, Ohio. Family/Spouse: James T. Woodland. James (son of Richard Woodland and Ann Barlow) was born in 1842; died in 1911 in Barnesville, Ohio. [Group Sheet] [Family Chart] |
3. | Charles H. Barlow (1.Samuel1) was born in 1850-08-08 in Darlington, Durham, England; died in 1901-10-30 in Ohio. Charles married Anna Melissa Jones in 1875-11-25. Anna (daughter of George Jones and Sarah Heed) was born in 1854-03-08 in Barnesville, Ohio; died in 1934-04-28 in Barnesville, Ohio. [Group Sheet] [Family Chart]
|
4. | Mary Ellen Barlow (1.Samuel1) Family/Spouse: Elias Clark. [Group Sheet] [Family Chart]
|
5. | John Barlow (1.Samuel1) |
6. | Wilson Barlow (1.Samuel1) |
7. | Cora Ellen Barlow (3.Charles2, 1.Samuel1) was born in 1876-08-24; died in 1965-07-11. Cora married Herbert Helm in 1907-06-26. [Group Sheet] [Family Chart]
|
8. | Daisy Blanche Barlow (3.Charles2, 1.Samuel1) was born in 1883-10-26 in Barnesville, Ohio; died in 1969-09-00 in Barnesville, Ohio. |
9. | Frederick Leroy Barlow (3.Charles2, 1.Samuel1) was born in 1887-06-30 in Barnesville, Ohio; died in 1943-01-07 in Barnesville, Ohio. Frederick married Pearl Mumma in 1923-07-14 in St. Clairsville, Ohio. Pearl was born in 1890; died in 1959. [Group Sheet] [Family Chart] |
10. | Elizabeth Clark (4.Mary2, 1.Samuel1) |
11. | William Clark (4.Mary2, 1.Samuel1) |
12. | Charles Clark (4.Mary2, 1.Samuel1) |
13. | Katherine Clark (4.Mary2, 1.Samuel1) |
14. | Denver Barlow Helm (7.Cora3, 3.Charles2, 1.Samuel1) was born in 1908-03-31 in Barnesville, Ohio; died in 1989. |
15. | Charles Brandon Helm (7.Cora3, 3.Charles2, 1.Samuel1) was born in 1910-04-03; died in 1986-07-30. Family/Spouse: Gladys Zellers Miller. Gladys was born in in Barnesville, Ohio. [Group Sheet] [Family Chart]
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.