Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name equals ALEXANDER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Boutchard, Alexander | I_1601620478 | ||
| 2 | Boutchard, Alexander | I250003929694 | ||
| 3 | Gibson, Alexander | I_1601620621 | b. 5/11/1752 | Angus, Scotland |
| 4 | Gouck, Alexander | I250004650184 | b. 30 Mar 1740 | Lunan, Forfar, Scotland |
| 5 | Gouck, Alexander | I_1601620057 | b. 04 Jul 1766 | Saint Vigeans, Angus, Scotland |
| 6 | Molesson, Alexander | I25787768164 | ||
| 7 | Smith, Alexander | I250004647357 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.