Our Family's Journey Through Time
Matches 1 to 25 of 25 for First Name equals ANN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I_1601620394 | ||
2 | ![]() | I_1601620305 | b. Abt 1791 | Durham, England ![]() |
3 | ![]() | I_1601620672 | b. 1821 | Darlington, Durham, England ![]() |
4 | ![]() | I_1601620620 | b. 1752-07-24 | Saint Vigeans, Angus, Scotland ![]() |
5 | ![]() | I_1601620661 | b. 1784 | |
6 | ![]() | I_1601620731 | b. 19 Sep 1784 | Darlington, Durham, England ![]() |
7 | ![]() | I_1601620632 | b. 1784-05-08 | Arbroath, Angus, Scotland ![]() |
8 | ![]() | I250078900318 | b. 1805 | Gilling, Yorkshire, England ![]() |
9 | ![]() | I252468457471 | b. 15 October 1832 | Arbroath, Angus, Tayside, Scotland, United Kingdom ![]() |
10 | ![]() | I6144420053 | b. Jun 1855 | Ontario, Canada ![]() |
11 | ![]() | I_1601620723 | ||
12 | ![]() | I_1601620589 | b. 1812-02-22 | |
13 | ![]() | I25775401356 | b. 26 Dec 1853 | Usborne, Huron, Ontario, Canada ![]() |
14 | ![]() | I250035092927 | b. Abt. 1779 | Charndon, Twyford, Buckinghamshire, England ![]() |
15 | ![]() | I6987447693 | ||
16 | ![]() | I250004424479 | ||
17 | ![]() | I_1601620479 | b. 3 Apr 1720 | Brechin, Angus, Scotland ![]() |
18 | ![]() | I_1601620425 | b. 1789 | England ![]() |
19 | ![]() | I6987438614 | b. 1789 | England ![]() |
20 | ![]() | I250004423465 | b. 27 May 1741 | Kirkmichael,Banff,Scotland ![]() |
21 | ![]() | I_1601620725 | ||
22 | ![]() | I_1601620626 | b. 1842 | Ontario, Canada ![]() |
23 | ![]() | I_1601620617 | b. 1736-03-03 | Kirriemuir, Angus, Scotland ![]() |
24 | ![]() | I_1601620389 | ||
25 | ![]() | I57000870403 | b. 1645 | Wethersfield, Hartford County, Connecticut, USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.