Our Family's Journey Through Time
Matches 1 to 15 of 15 for First Name equals ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna | I250009793614 | b. Abt 1899 | Wisconsin |
| 2 | Berry, Anna | I24020708190 | b. 27 December 1779 | Harwich, Barnstable, Massachucetts |
| 3 | Blanchan, Anna | I_1428729545 | b. 1635 | Manheim, , Baden-Wuerttemberg, Germany |
| 4 | Büch, Anna | I252403533402 | b. 1645 | herchenbach, Püttlingen, Regionalverband Saarbrücken, Saarland, Germany |
| 5 | Goldinger, Anna | I252403518847 | b. 23 Sep 1776 | Hodschag, Bács-Bodrog, Hungary |
| 6 | Jäger, Anna | I_1601620640 | b. 07 Dec 1847 | Vukavar, Austria-Hungary |
| 7 | Kilbert, Anna | I6129322863 | b. 3 Jan | Vukavar, Austria-Hungary |
| 8 | Lorentz, Anna | I252568961481 | b. 1610 | |
| 9 | McCartney, Anna | I6144237674 | b. 10 Oct 1860 | Usborne, Huron, Ontario, Canada |
| 10 | Müller, Anna | I252568961343 | b. 1600 | |
| 11 | Porter, Anna | I_1601620073 | ||
| 12 | Roberts, Anna | I7019558433 | b. 1639 | Dover, Strafford, New Hampshire, United States |
| 13 | Starz, Anna | I_1601620646 | b. 6 Mar 1914 | Milwaukee, Wisconsin |
| 14 | T, Anna | I_1601620454 | b. 1910-08-11 | Hawaii |
| 15 | Woelky, Anna | I250009795162 | b. Abt 1873 | Wisconsin |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.