Our Family's Journey Through Time
Matches 1 to 14 of 14 for First Name equals CHARLES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I_1601620418 | b. 1821-03-00 | Darlington, Durham, England ![]() |
2 | ![]() | I25776159090 | b. Abt 1868 | Middlesborough ![]() |
3 | ![]() | I6131211977 | b. October 1902 | Ontario ![]() |
4 | ![]() | I_1601620308 | ||
5 | ![]() | I_1601620270 | b. | Chesterfield, Morgan County, Ohio ![]() |
6 | ![]() | I6128452228 | b. 21 December 1849 | Lambeth Surrey England ![]() |
7 | ![]() | I6156042461 | b. Abt 1857 | Great Whelnetham, Suffolk, England ![]() |
8 | ![]() | I25798732431 | ||
9 | ![]() | I_1601620488 | b. 1755-10-26 | Brechin, Angus, Scotland ![]() |
10 | ![]() | I25775650392 | b. 1833 | Canada ![]() |
11 | ![]() | I_1601620207 | ||
12 | ![]() | I252371377316 | b. Abt 1868 | Sydney, Australia ![]() |
13 | ![]() | I_1601620172 | ||
14 | ![]() | I_1601620303 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.