Our Family's Journey Through Time
Name | Enid Kilburn | |
Gender | Female | |
Person ID | I252086641080 | My Genealogy |
Last Modified | 24 Mar 2024 |
Father | William Kilburn, b. September 29, 1890, Cockerton, Darlington, Durham, England , d. September 29, 1976, DARLINGTON, County Durham England (Age ~ 86 years) | |
Mother | Minnie Brettrell | |
Family ID | F15 | Group Sheet | Family Chart |
Family | John Hugh Wyatt | |||
Children |
|
|||
Last Modified | 24 Mar 2024 | |||
Family ID | F5 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.