Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name equals FRANCIS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I250009795159 | b. Abt 1850 | Prussia ![]() |
2 | ![]() | I_1601620280 | b. 1904-05-05 | Barnesville, Ohio ![]() |
3 | ![]() | I250009793765 | b. Abt 1893 | Wisconsin ![]() |
4 | ![]() | I_1601620130 | ||
5 | ![]() | I7030113173 | b. 11 May 1776 | |
6 | ![]() | I_1601620507 | b. 1809-03-28 | Massachusetts ![]() |
7 | ![]() | I250009795165 | b. Abt 1879 | Wisconsin ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.