Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name equals JACOB
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I250035092887 | b. 1718 | Monks Risborough, Buckinghamshire, England ![]() |
2 | ![]() | I250035092899 | b. 1739 | Aylesbury, Buckinghamshire, England ![]() |
3 | ![]() | I250035092893 | b. 1744 | |
4 | ![]() | I6128452222 | b. 29 December 1771 | Aylesbury Buckinghamshire England ![]() |
5 | ![]() | I252371375016 | b. Abt 1854 | Republika Hrvatska ![]() |
6 | ![]() | I252371375018 | b. 24 Jul 1890 | Vukovar, Vukovar-Srijem, Croatia ![]() |
7 | ![]() | I_1426824843 | b. 4 Jan 1800 | |
8 | ![]() | I_1601620576 | b. 17 June, 1740 | Deerpark, Orange, New York, USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.