Our Family's Journey Through Time

| Name | Joan Dekowski [2] | |
| Born | Abt 1937 | New York [2] |
| Gender | Female | |
| Residence | 1940 | Buffalo, Erie, New York, USA [2] |
|
||
| Died | 21 Oct 2009 | Buffalo, Erie, New York |
| Person ID | I252082873807 | My Genealogy |
| Last Modified | 24 Mar 2024 | |
| Father | Stanley Frank Dekowski, b. 1888, Warsaw, Mazowieckie, Poland , d. 1970, Buffalo, Erie, New York, USA (Age 82 years) | |
| Mother | Helen Kubiak, b. 15 Feb 1906, New York , d. 4 Oct 2004, Buffalo, Erie, New York, USA (Age 98 years) | |
| Married | 7 Oct 1925 | Buffalo, New York, USA [3] |
| Family ID | F127 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.