Our Family's Journey Through Time
Matches 1 to 50 of 55 for First Name equals JOHN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6132176893 | b. 1830? | |
2 | ![]() | I_1601620374 | ||
3 | ![]() | I_1601620363 | ||
4 | ![]() | I6987431559 | ||
5 | ![]() | I6987438640 | b. 1809-01-12 | Darlington, Durham, England ![]() |
6 | ![]() | I_1601620383 | b. 1832 | Darlington, Durham, England ![]() |
7 | ![]() | I_1601620390 | b. 1834 | |
8 | ![]() | I250078900342 | b. 1851 | |
9 | ![]() | I250078900338 | b. 1866 | School Aycliffe, Durham, England ![]() |
10 | ![]() | I252021169424 | b. 1 Jul 1652 | Dedham, Norfolk, Massachusetts, USA ![]() |
11 | ![]() | I252014059369 | b. 17 Apr 1689 | Dedham, Norfolk, Massachusetts, USA ![]() |
12 | ![]() | I250005792910 | b. 26 Feb 1797 | |
13 | ![]() | I7019188921 | b. 1691 | Barnstable, Barnstable, Massachusetts, United States ![]() |
14 | ![]() | I_1601620540 | b. 15 February 1617 | Westerleigh, South Gloucestershire Unitary Authority, Gloucestershire, England ![]() |
15 | ![]() | I_1601620067 | b. January 1649 | Newport, Newport Co., Rhode Island ![]() |
16 | ![]() | I_1601620656 | b. 1795 | |
17 | ![]() | I250005795901 | ||
18 | ![]() | I250004647172 | ||
19 | ![]() | I250007903072 | ||
20 | ![]() | I_1601620618 | b. 1735-08-25 | Craig by Montrose, Angus, Scotland ![]() |
21 | ![]() | I_1601620061 | b. 04 Apr 1759 | Saint Vigeans, Angus, Scotland ![]() |
22 | ![]() | I25790107331 | b. 4 April 1747 | Winslow Buckinghamshire England ![]() |
23 | ![]() | I6147380170 | b. 13 Apr 1800 | Great Brickhill Buckinghamshire England ![]() |
24 | ![]() | I7030112493 | ||
25 | ![]() | I_1601620345 | ||
26 | ![]() | I252533044422 | b. 12/02/1658 | Montrose, Angus, Scotland ![]() |
27 | ![]() | I252083137699 | b. Abt 1888 | Poland ![]() |
28 | ![]() | I252083137707 | ||
29 | ![]() | I_1601620119 | ||
30 | ![]() | I_1601620117 | ||
31 | ![]() | I7020467552 | ||
32 | ![]() | I7022545121 | ||
33 | ![]() | I7020465886 | b. About 1590 | England ![]() |
34 | ![]() | I_1601620133 | ||
35 | ![]() | I250078317497 | b. 09 March 1756 | Yarmouth, Barnstable, Massachusetts, United States ![]() |
36 | ![]() | I252369512220 | b. 1823 | Lostock Gralam, Cheshire, England ![]() |
37 | ![]() | I252369512225 | b. 1866 | Over Cheshire England ![]() |
38 | ![]() | I250003930639 | ||
39 | ![]() | I_1601620482 | b. 04 Jul 1711 | Boyndie, Banffshire, Scotland ![]() |
40 | ![]() | I6149439651 | b. 1674 | Dover, Strafford, New Hampshire, United States ![]() |
41 | ![]() | I7019558430 | b. 1629 | Dover, Strafford, New Hampshire, United States ![]() |
42 | ![]() | I252363757012 | b. | Ontario, Canada ![]() |
43 | ![]() | I252412853683 | ||
44 | ![]() | I25786390598 | b. 27 Nov 1624 | 1671012, Lincolnshire, England ![]() |
45 | ![]() | I_1601620718 | b. 1849-04-11 | Gault, Ontario, Canada ![]() |
46 | ![]() | I250078318477 | b. 1 Sep 1764 | Yarmouth, Barnstable, Massachusetts ![]() |
47 | ![]() | I_1601620446 | b. 1739-08-23 | Rehoboth, Bristol Co., Mass ![]() |
48 | ![]() | I25803738909 | b. 18 Dec 1650 | Rehoboth, Bristol Co., Mass ![]() |
49 | ![]() | I25803708948 | b. 12 Mar 1678 | MA ![]() |
50 | ![]() | I25803709385 | b. 26 Sept 1703 | Rehoboth, Bristol Co., Mass ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.