Our Family's Journey Through Time
Name | Marretjen Westfall [1, 2] | |
Baptism | 1720-01-31 | |
|
||
Born | 31 March 1719 | Minisink, Orange Co, NY [2] |
Gender | Female | |
Died | 1756 | Minisink, Orange Co, NY [2] |
Person ID | I_1601620573 | My Genealogy |
Last Modified | 24 Mar 2024 |
Father | Juriaan Westfall, b. Before:1684-04-27, Kingston, Orange Co., NY , d. About:1731-00-00, NJ | |
Mother | Marytjen Codebec, b. Before:1696-08-02, Kingston, Orange Co., NY , d. About:1796-00-00, Sandyston, Sussex Co, NJ | |
Married | 1716-08-20 | Minisink, Orange Co, NY |
Family ID | F293 | Group Sheet | Family Chart |
Family | Jan Jacobsen Van Etten, b. 17 April 1720, Nytsfield, Ulster Co, NY , d. 20 March 1786, Davie Co, NY (Age 65 years) | |||||
Married | 1738-04-13 | Machackemeck (Deerpark), Suffolk, New York [1] | ||||
Children |
|
|||||
Last Modified | 24 Mar 2024 | |||||
Family ID | F259 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.