Our Family's Journey Through Time
Matches 1 to 50 of 55 for First Name equals MARY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I25776159088 | b. Abt 1830 | Moray, Scotland ![]() |
2 | ![]() | I6132176895 | b. 1832? | |
3 | ![]() | I25790107332 | b. 7 May 1747 | Aylesbury Buckinghamshire England ![]() |
4 | ![]() | I_1601620379 | b. 1833 | Darlington, Durham, England ![]() |
5 | ![]() | I_1601620352 | b. 1864 | |
6 | ![]() | I7030111869 | b. 27 May 1746 | Hardwick, Worcester, Massachusetts, United States ![]() |
7 | ![]() | I_1601620190 | ||
8 | ![]() | I7019188920 | b. 1704 | |
9 | ![]() | I6149439653 | b. 1720 | |
10 | ![]() | I6131211978 | b. November 1905 | Ontario ![]() |
11 | ![]() | I_1601620175 | ||
12 | ![]() | I_1601620721 | ||
13 | ![]() | I252369512221 | b. 27 Jan 1840 | Darnhall Cheshire England ![]() |
14 | ![]() | I250000180108 | b. 3 Jun 1754 | Tolland, Tolland, Connecticut, United States ![]() |
15 | ![]() | I6149423960 | b. 1828 | Marion, Wayne, New York, USA ![]() |
16 | ![]() | I_1601620434 | b. 1816 | |
17 | ![]() | I_1601620655 | b. 1796 | |
18 | ![]() | I_1601620691 | b. Abt 1809 | Welton, Lincolnshire, England ![]() |
19 | ![]() | I6132176887 | b. Abt 1764 | Amenia, Dutchess, NY ![]() |
20 | ![]() | I_1601620129 | ||
21 | ![]() | I252081209853 | b. 1687 | New York ![]() |
22 | ![]() | I7023321719 | ||
23 | ![]() | I6149931513 | ||
24 | ![]() | I25789444049 | ||
25 | ![]() | I_1601620456 | ||
26 | ![]() | I_1601620687 | ||
27 | ![]() | I_1601620585 | b. 1820-07-06 | |
28 | ![]() | I6147380175 | b. 12 September 1813 | Enfield Middlesex England ![]() |
29 | ![]() | I252082810539 | b. Abt 1877 | Newbridge, County Kildare, Ireland ![]() |
30 | ![]() | I7023330089 | ||
31 | ![]() | I7030112673 | b. 27 Nov 1766 | Greenwich, Hampshire, Massachusetts, USA ![]() |
32 | ![]() | I250035092889 | b. 13 Jan 1718 | Aylesbury, Buckinghamshire, England ![]() |
33 | ![]() | I_1601620447 | b. About:1787-00-00 | Macclesfield, Cheshire, United Kingdom ![]() |
34 | ![]() | I25789441775 | b. Abt 1909 | Pennsylvania ![]() |
35 | ![]() | I252083138979 | b. Abt 1904 | Poland ![]() |
36 | ![]() | I7020460310 | b. 3 Feb 1650 | Barnstable, Barnstable, Massachusetts, United States ![]() |
37 | ![]() | I252371375323 | b. 10 Mar 1912 | Elizabeth, Union, New Jersey, USA ![]() |
38 | ![]() | I_1601620137 | ||
39 | ![]() | I_1601620539 | b. ABT. 1625 | England ![]() |
40 | ![]() | I25803709146 | b. 1691 | MA ![]() |
41 | ![]() | I252040876828 | b. 1687 | Bushwick, Kings, New York, United States ![]() |
42 | ![]() | I252369512228 | b. 1867 | Over Cheshire England ![]() |
43 | ![]() | I25789443512 | b. Abt 1908 | Wisconsin ![]() |
44 | ![]() | I6149428615 | b. 14 Feb 1702 | Eastham, Barnstable, MA ![]() |
45 | ![]() | I_1601620543 | b. 1700-03-15 | Little Compton, Newport, RI ![]() |
46 | ![]() | I25796796187 | b. Abt 1878 | Whinburgh, Norfolk, England ![]() |
47 | ![]() | I_1601620625 | b. 1845 | Ontario, Canada ![]() |
48 | ![]() | I250078318478 | b. 4 Sep 1767 | Yarmouth, Barnstable, Massachusetts ![]() |
49 | ![]() | I24117183845 | b. Abt 1818 | Alderton, Suffolk, England ![]() |
50 | ![]() | I25779897159 | b. Aug 17, 1766 | Scituate, Plymouth, Massachusetts, USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.