Our Family's Journey Through Time
Matches 1 to 15 of 15 for First Name equals RICHARD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I252468457474 | b. 1834 | Beverley Twp, Ontario, Canada ![]() |
2 | ![]() | I6144420056 | b. Jan 1856 | Ontario, Canada ![]() |
3 | ![]() | I_1601620202 | ||
4 | ![]() | I6149931511 | b. 1731 | Kingston neat Lowes, Sussex, Delaware, USA ![]() |
5 | ![]() | I25790103150 | b. Abt 1854 | Edgeware Rd, Middlesex, England ![]() |
6 | ![]() | I7019215988 | b. 1720 | |
7 | ![]() | I7019198511 | b. 1637 | Portsmouth, Newport, Rhode Island, United States ![]() |
8 | ![]() | I25786390591 | b. 1586 | York, Yorkshire, England ![]() |
9 | ![]() | I25786390593 | b. 1610 | Almondbury, Yorkshire, England ![]() |
10 | ![]() | I252222333879 | b. 13 May 1904 | Portsmouth Township, Bay, Michigan, USA ![]() |
11 | ![]() | I250005793270 | b. 15 May 1814 | |
12 | ![]() | I252222334116 | ||
13 | ![]() | I7019214668 | b. 28 Aug 1584 | Trendle, Somerset, England ![]() |
14 | ![]() | I_1601620414 | ||
15 | ![]() | I_1601620306 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.