Our Family's Journey Through Time
Matches 1 to 28 of 28 for First Name equals ROBERT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I25775401360 | b. 26 May 1825 | Tyrone, Northern Ireland ![]() |
2 | ![]() | I_1601620179 | ||
3 | ![]() | I_1601620578 | b. 14 Mar 1786 | Reformed Church, West Copake, Columbia, NY USA ![]() |
4 | ![]() | I6144420050 | b. 1826 | Whitstone, Cornwall, England ![]() |
5 | ![]() | I25789444047 | ||
6 | ![]() | I_1601620633 | b. 1778-05-15 | Arbroath, Angus, Scotland ![]() |
7 | ![]() | I_1601620588 | b. 1814-02-27 | Scotland ![]() |
8 | ![]() | I250111566902 | b. 28 February 1814 | Saint Vigeans, Angus, Scotland ![]() |
9 | ![]() | I250004646940 | b. 02 May 1717 | Montrose, Angus, Scotland ![]() |
10 | ![]() | I250004650768 | b. 29 May 1737 | Lunan, Forfar, Scotland ![]() |
11 | ![]() | I250035092932 | b. 1789 | Charndon Twyford Buckinghamshire England ![]() |
12 | ![]() | I252222333549 | b. | Michigan, USA ![]() |
13 | ![]() | I_1601620106 | b. 1982-04-08 | Burnie, Tasmania ![]() |
14 | ![]() | I252345939266 | ||
15 | ![]() | I25790103147 | b. Abt 1843 | St Johns Wr, Middlesex, England ![]() |
16 | ![]() | I7019192316 | b. 1684 | Monomoit, Barnstable, Massachusetts, USA ![]() |
17 | ![]() | I25789443511 | b. Abt 1905 | Wisconsin ![]() |
18 | ![]() | I25786390596 | b. 2 Jul 1617 | 1671012, Lincolnshire, England ![]() |
19 | ![]() | I252533045786 | b. 23 Jan 1638 | Haddington, East Lothian, Scotland ![]() |
20 | ![]() | I252533045156 | b. 1659 | Scotland ![]() |
21 | ![]() | I252533045775 | b. Abt 1615 | Haddington, East Lothian, Scotland ![]() |
22 | ![]() | I_1601620323 | b. 1837 | |
23 | ![]() | I25803739032 | b. 23 Feb 1684 | Rehoboth, Bristol Co., Mass ![]() |
24 | ![]() | I7019212969 | b. 25 February 1622 | Pitminster, Somerset, England ![]() |
25 | ![]() | I7019212988 | b. 14 Aug 1654 | Milford, New Haven, Connecticut ![]() |
26 | ![]() | I7019204667 | b. 24 Feb 1683 | Eastham, Barnstable, Massachusetts, United States ![]() |
27 | ![]() | I7019212991 | b. 21 Jan 1706 | Barnstable, Massachusetts, USA ![]() |
28 | ![]() | I25801841598 | b. 1888 | Ontario ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.