Our Family's Journey Through Time
Matches 1 to 21 of 21 for First Name equals THOMAS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I25800226085 | ||
2 | ![]() | I_1601620398 | b. 1820-04-00 | Darlington, Durham, England ![]() |
3 | ![]() | I_1601620734 | b. 07 Aug 1810 | Manchester, Lancashire, England ![]() |
4 | ![]() | I_1601620421 | b. 1815 | Darlington, Durham, England ![]() |
5 | ![]() | I_1601620287 | b. 1885 | |
6 | ![]() | I6145880453 | b. 1726 | St Vigeans, Forfarshire, Scotland ![]() |
7 | ![]() | I7019192318 | b. Abt 1694 | Massachusetts? USA ![]() |
8 | ![]() | I25789444046 | ||
9 | ![]() | I7022548856 | ||
10 | ![]() | I_1601620056 | b. 13 Oct 1769 | Saint Vigeans, Angus, Scotland ![]() |
11 | ![]() | I250035092931 | b. 1781 | Charndon Twyford Buckinghamshire England ![]() |
12 | ![]() | I_1601620354 | ||
13 | ![]() | I7019192310 | b. 1 Jun 1670 | Chatham, Barnstable, Massachusetts, USA ![]() |
14 | ![]() | I7019215987 | b. 9 Apr 1694 | Barnstable, Barnstable, Massachusetts, United States ![]() |
15 | ![]() | I7019215998 | b. 3 Jul 1729 | Weymouth, Norfolk, Massachusetts, United States ![]() |
16 | ![]() | I7019558444 | b. 1680 | Eastham, Barnstable, Massachusetts, United States ![]() |
17 | ![]() | I7019558422 | b. 1600 | Woolaston, , Glouster, England ![]() |
18 | ![]() | I_1601620378 | ||
19 | ![]() | I_1601620728 | ||
20 | ![]() | I_1601620663 | b. 1750 | |
21 | ![]() | I25788717456 | b. 1610 | Yarmouth, Norfolk, England, ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.