Our Family's Journey Through Time
Matches 1 to 11 of 11 for First Name starts with ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Downie, Andrew | I252468457470 | b. 1843 | Ontario, Ontario, Canada |
| 2 | Gibson, Andrew | I_1601620586 | b. 1818-02-17 | |
| 3 | Gibson, Andrew | I25775401355 | b. 1850 | Usborne, Huron, Ontario, Canada |
| 4 | Kubiak, Andrew | I252083139710 | b. Abt. 1844 | Poland |
| 5 | McCartney, Andrew | I6144237672 | b. Abt 1859 | West Canada |
| 6 | Nelson, Andrew Johan | I7015492979 | b. 02 Jun 1860 | Ă…rstad, Halland, Sweden |
| 7 | Robinson, Andrew | I251001550081 | ||
| 8 | Samson, Andrew | I_1601620652 | b. 1814-02-13 | Coupar Angus, Angus, Scotland |
| 9 | Shepherd, Andrew | I_1601620064 | ||
| 10 | Smith, Andrew Davidson | I_1601620210 | ||
| 11 | Starz, Andrew Frank | I_1601620710 | b. 22 May 1910 | Wisconsin |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.