Our Family's Journey Through Time
Matches 1 to 29 of 29 for First Name starts with ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna | I250009793614 | b. Abt 1899 | Wisconsin |
| 2 | Barlow, Anna Linda | I_1601620347 | b. 1858 | |
| 3 | Berry, Anna | I24020708190 | b. 27 December 1779 | Harwich, Barnstable, Massachucetts |
| 4 | Bishop, Anna Virginia | I_1601620279 | b. 1905-03-16 | |
| 5 | Blanchan, Anna | I_1428729545 | b. 1635 | Manheim, , Baden-Wuerttemberg, Germany |
| 6 | Büch, Anna | I252403533402 | b. 1645 | herchenbach, Püttlingen, Regionalverband Saarbrücken, Saarland, Germany |
| 7 | Christiansdotter, Anna Johanna | I25786391045 | b. 24 Oct 1862 | Axet, Drangsereds, Sweden |
| 8 | Christianson, Anna Johanna | I7015492982 | b. 24 Oct 1862 | Kjerneboket, Drangsered, Halland, Sweden |
| 9 | Gates, Anna Mary | I_1601620466 | b. 17 Aug 1844 | Victory, Essex, Vermont, USA |
| 10 | Goldinger, Anna | I252403518847 | b. 23 Sep 1776 | Hodschag, Bács-Bodrog, Hungary |
| 11 | Guitterez, Anna M | I252082876732 | ||
| 12 | Ihrig, Anna Maria | I25789443926 | ||
| 13 | Jäger, Anna | I_1601620640 | b. 07 Dec 1847 | Vukavar, Austria-Hungary |
| 14 | Jones, Anna Melissa | I_1601620318 | b. 1854-03-08 | Barnesville, Ohio |
| 15 | Kilbert, Anna | I6129322863 | b. 3 Jan | Vukavar, Austria-Hungary |
| 16 | Kilbert, Anna Theresa | I25789441774 | b. 29 Dec 1906 | Sharon, Mercer, Pennsylvania, USA |
| 17 | Kilbertus, Anna Maria | I252403518052 | ||
| 18 | Lilich, Anna Maria | I252403521236 | b. 16 Jan 1791 | Bukin, Bacz Bodrog, Hungary |
| 19 | Lorentz, Anna | I252568961481 | b. 1610 | |
| 20 | Loris, Anna Margarethe | I252568959906 | b. 1660 | Schwalbach, Saarlouis, Saarland, Germany |
| 21 | McCartney, Anna | I6144237674 | b. 10 Oct 1860 | Usborne, Huron, Ontario, Canada |
| 22 | Melchert, Anna Maria | I252568478339 | b. 1773 | Hungary |
| 23 | Müller, Anna | I252568961343 | b. 1600 | |
| 24 | Porter, Anna | I_1601620073 | ||
| 25 | Roberts, Anna | I7019558433 | b. 1639 | Dover, Strafford, New Hampshire, United States |
| 26 | Starz, Anna | I_1601620646 | b. 6 Mar 1914 | Milwaukee, Wisconsin |
| 27 | T, Anna | I_1601620454 | b. 1910-08-11 | Hawaii |
| 28 | Wagner, Anna Marie | I252568960972 | b. 19 Jun 1594 | Saarwellingen, Saarlouis, Saarland, Germany |
| 29 | Woelky, Anna | I250009795162 | b. Abt 1873 | Wisconsin |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.