Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name starts with DOROTHY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I_1601620219 | b. 1895 | Manchester ![]() |
2 | ![]() | I_1601620153 | b. 1939-01-28 | |
3 | ![]() | I25775698634 | b. Jan 1898 | Wisconsin ![]() |
4 | ![]() | I252315296024 | b. 1 June 1922 | Wisconsin ![]() |
5 | ![]() | I25803709518 | b. 18 May 1716 | Rehoboth, Bristol Co., Mass ![]() |
6 | ![]() | I7023335057 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.