Our Family's Journey Through Time
Matches 1 to 27 of 27 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Crandall, Jane | I_1601620068 | b. 3 Apr 1653 | Newport, Newport Co., Rhode Island |
| 2 | Dekowski, Janet Lea | I252082881743 | ||
| 3 | Eddy, Jane | I_1601620458 | ||
| 4 | Etten, Jane Van | I_1601620475 | ||
| 5 | Farmer, Jane Elizabeth | I252411278709 | b. Abt 1847 | |
| 6 | Gargett, Jane | I250078900323 | b. 1844 | Stanwick St John, Yorkshire |
| 7 | Gouck, Janet | I250004646829 | b. 02 Mar 1714 | Montrose, Angus, Scotland |
| 8 | Gouck, Janet | I250004647313 | b. 16 Oct 1724 | Montrose, Angus, Scotland |
| 9 | Hamp, Jane | I250092355658 | ||
| 10 | Jobling, Jane | I_1601620392 | b. 1828 | |
| 11 | Jones, Jane | I252082806511 | ||
| 12 | Kingston, Jane | I25775650326 | b. 1806 | Ireland |
| 13 | Kirk, Jane | I_1601620212 | b. 1876 | Alfreton, Derbyshire, England |
| 14 | Lavallee, Janet Amelia | I250092409281 | b. 20 Sep 1893 | Renfrew, Ontario, Canada |
| 15 | Lavallee, Janet Amelia | I57001261175 | b. 25 Sep 1893 | Renfrew, Ontario, Canada |
| 16 | Monk, Jane | I6131058580 | b. 1886 | England |
| 17 | Pecar, Janez | I_1601620082 | b. 1947-05-07 | Yugoslavia |
| 18 | Roberts, Jane | I7019558427 | b. 1627 | Dover, Strafford, New Hampshire, United States |
| 19 | Robinson, Jane | I25790100531 | b. 17 Jun 1866 | Renfrew, Ontario, Canada |
| 20 | Robinson, Jane | I250092409199 | b. 17 Jun 1866 | Admaston,Ontario,Canada |
| 21 | Rose, Jane | I25796796186 | b. Abt 1849 | Whinburgh, Norfolk, England |
| 22 | Smith, Janet | I252533043871 | b. Abt 1680 | Ayr, Ayrshire, Scotland |
| 23 | Stuart, Janet | I250003930703 | ||
| 24 | Stuart, Janet | I250003930835 | b. 1 Dec 1709 | Forglen, Banffshire, Scotland |
| 25 | Tapp, Jane | I7019212974 | b. 14 Feb 1628 | Milford, New Haven, Connecticut |
| 26 | Treat, Jane | I7019212977 | b. 1647 | Milford, New Haven, Connecticut |
| 27 | Treat, Jane | I7019203283 | b. 6 Dec, 1675 | Eastham, Barnstable, Massachusetts, United States |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.