Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name starts with JANET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dekowski, Janet Lea | I252082881743 | ||
| 2 | Gouck, Janet | I250004646829 | b. 02 Mar 1714 | Montrose, Angus, Scotland |
| 3 | Gouck, Janet | I250004647313 | b. 16 Oct 1724 | Montrose, Angus, Scotland |
| 4 | Lavallee, Janet Amelia | I250092409281 | b. 20 Sep 1893 | Renfrew, Ontario, Canada |
| 5 | Lavallee, Janet Amelia | I57001261175 | b. 25 Sep 1893 | Renfrew, Ontario, Canada |
| 6 | Smith, Janet | I252533043871 | b. Abt 1680 | Ayr, Ayrshire, Scotland |
| 7 | Stuart, Janet | I250003930703 | ||
| 8 | Stuart, Janet | I250003930835 | b. 1 Dec 1709 | Forglen, Banffshire, Scotland |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.