Our Family's Journey Through Time
Matches 1 to 27 of 27 for First Name starts with JOHANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Andersdotter, Johanna Britta | I25786391043 | b. 25 Dec 1826 | Hallands, Sweden |
| 2 | Büch, Johann Nicolaus | I252568479902 | b. 1470 | |
| 3 | Büch, Johann van | I252568480073 | b. 1415 | |
| 4 | Büch, Johann Wilhelm | I252568479763 | b. 1500 | Bietschied, Fürstentum Nassau-Saarbrücken, Hessen, Allemagne |
| 5 | De Walle, Johannes | I252568960177 | b. 1592 | berleburg, wittgenstein, bad berleburg, Arnsberg, Hochsauerlandkreis, North Rhine-Westphalia, Germany |
| 6 | Dell, Johann | I252568959644 | b. 1645 | Sankt Wendel, Saarland, Germany |
| 7 | Dell, Johann Heinrich | I252403533096 | b. 1680 | Saarwellingen, Saarlouis, Saarland, Germany |
| 8 | Demuth, Johann | I252568961069 | b. 1575 | Sankt Wendel, Sankt Wendel, Saarland, Germany |
| 9 | Genal, Johannes | I252568961442 | b. 1596 | |
| 10 | Heinz, Johann | I252572676905 | ||
| 11 | Heinz, Johann Peter | I252403526410 | b. 1718 | |
| 12 | Heinz, Johann Peter | I252403526463 | b. 1718 | |
| 13 | Heyamnn, Johannas | I252568480820 | b. 1 Jan 1420 | |
| 14 | Heyamnn, Johannes | I252568480923 | b. 1402 | |
| 15 | Heyamnn, Johannes Friederich | I252568480989 | b. 1380 | |
| 16 | Hogemann, Johann | I252568481345 | b. 1220 | |
| 17 | Hogemann, Johann | I252568481150 | b. 1280 | |
| 18 | Im Birken, Johann Diedrich | I252572678335 | b. 1560 | Schwalbach, Saarlouis, Saarland, Germany |
| 19 | Kilbertus, Johann Peter | I252568476621 | b. 11 Apr 1703 | Etting, Moselle, France |
| 20 | Kool, Johannes | I_1601620516 | b. Before:1714-02-21 | Kingston, Ulster Co, New York, USA |
| 21 | LeFevre, Johannes | I252040876829 | b. 9 Jan 1708 | USA |
| 22 | Loris, Johann Ulrich | I252568964423 | b. Abt 1650 | Schwalbach |
| 23 | Marcho, Johann | I252572676991 | ||
| 24 | Marinessen, Johannes | I_1601620054 | b. 1597-03-23 | |
| 25 | Schlang, Johann Jakob | I252403521559 | b. 12 Nov 1719 | Rittenhofen, Püttlingen, Regionalverband Saarbrücken, Saarland, Germany |
| 26 | Starz, Johann | I_1601620714 | b. 1 Oct 1872 | Vukovarsko-Srijemska, Croatia |
| 27 | Starz, Johann | I252363244895 | b. Apr 1902 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.