Our Family's Journey Through Time
Matches 1 to 9 of 9 for First Name contains ALEXANDER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I_1601620478 | ||
2 | ![]() | I250003929694 | ||
3 | ![]() | I_1601620621 | b. 5/11/1752 | Angus, Scotland ![]() |
4 | ![]() | I250004650184 | b. 30 Mar 1740 | Lunan, Forfar, Scotland ![]() |
5 | ![]() | I_1601620057 | b. 04 Jul 1766 | Saint Vigeans, Angus, Scotland ![]() |
6 | ![]() | I6147380177 | b. 6 April 1816 | Enfield Middlesex England ![]() |
7 | ![]() | I25787768164 | ||
8 | ![]() | I25790100533 | b. 1874 | Westmeath, Renfrew, Ontario, Canada ![]() |
9 | ![]() | I250004647357 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.