Our Family's Journey Through Time
Matches 1 to 50 of 184 for First Name contains ANN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I250009793614 | b. Abt 1899 | Wisconsin ![]() |
2 | ![]() | I25803708951 | ||
3 | ![]() | I250096857175 | b. 29 September 1760 | Plymouth, Plymouth County, Massachusetts, USA ![]() |
4 | ![]() | I250042718762 | b. 1723 | |
5 | ![]() | I7023318462 | ||
6 | ![]() | I25786391043 | b. 25 Dec 1826 | Hallands, Sweden ![]() |
7 | ![]() | I_1601620551 | b. 1645-08-29 | |
8 | ![]() | I_1601620649 | b. 4 Dec 1825 | New York ![]() |
9 | ![]() | I7023331427 | ||
10 | ![]() | I_1601620394 | ||
11 | ![]() | I_1601620305 | b. Abt 1791 | Durham, England ![]() |
12 | ![]() | I_1601620672 | b. 1821 | Darlington, Durham, England ![]() |
13 | ![]() | I_1601620415 | b. 1817 | |
14 | ![]() | I_1601620347 | b. 1858 | |
15 | ![]() | I250078900333 | b. 1854 | Westerton, Durham, England ![]() |
16 | ![]() | I_1601620417 | b. 1826-04-02 | Darlington, Durham, England ![]() |
17 | ![]() | I_1601620411 | b. 1846 | |
18 | ![]() | I_1601620329 | b. 1841 | Darlington ![]() |
19 | ![]() | I_1601620330 | b. Abt 1844 | Darlington, Durham, England ![]() |
20 | ![]() | I_1601620670 | b. 1779 | Darlington, Durham, England ![]() |
21 | ![]() | I_1601620231 | b. 1940-07-20 | Petersburg, Virginia ![]() |
22 | ![]() | I_1601620237 | b. 1941-07-16 | 12400 Webb Rd, Disputanta, Virginia ![]() |
23 | ![]() | I_1601620684 | b. 13 Sep 1833 | St Andrew, Aukland, Durham, England ![]() |
24 | ![]() | I_1601620174 | b. 1962-06-09 | |
25 | ![]() | I25790103300 | b. 4 March 1940 | Renfrew, Ontario, Canada ![]() |
26 | ![]() | I24020708190 | b. 27 December 1779 | Harwich, Barnstable, Massachucetts ![]() |
27 | ![]() | I252568964410 | b. 1600 | Schwalbach, Lahn-Dill-Kreis, Hessen, Germany ![]() |
28 | ![]() | I_1601620279 | b. 1905-03-16 | |
29 | ![]() | I_1428729545 | b. 1635 | Manheim, , Baden-Wuerttemberg, Germany ![]() |
30 | ![]() | I_1601620620 | b. 1752-07-24 | Saint Vigeans, Angus, Scotland ![]() |
31 | ![]() | I252403533402 | b. 1645 | herchenbach, Püttlingen, Regionalverband Saarbrücken, Saarland, Germany ![]() |
32 | ![]() | I252568479902 | b. 1470 | |
33 | ![]() | I252568480073 | b. 1415 | |
34 | ![]() | I252568479763 | b. 1500 | Bietschied, Fürstentum Nassau-Saarbrücken, Hessen, Allemagne ![]() |
35 | ![]() | I6149439655 | b. 1724 | |
36 | ![]() | I6149439664 | b. 20 Aug 1759 | Chatham, Mass ![]() |
37 | ![]() | I25796811643 | b. 31 Dec 1672 | Caux, Allier, Auvergne, France ![]() |
38 | ![]() | I25796811644 | b. 14 May 1678 | |
39 | ![]() | I25786391045 | b. 24 Oct 1862 | Axet, Drangsereds, Sweden ![]() |
40 | ![]() | I7015492982 | b. 24 Oct 1862 | Kjerneboket, Drangsered, Halland, Sweden ![]() |
41 | ![]() | I_1427028768 | b. 1642 | New York, USA ![]() |
42 | ![]() | I6149423947 | b. 1817 | Wayne, New York, USA ![]() |
43 | ![]() | I_1601620661 | b. 1784 | |
44 | ![]() | I_1601620731 | b. 19 Sep 1784 | Darlington, Durham, England ![]() |
45 | ![]() | I250096857177 | b. 8 February 1822 | Dalton, Coos County, New Hampshire, USA ![]() |
46 | ![]() | I252568960177 | b. 1592 | berleburg, wittgenstein, bad berleburg, Arnsberg, Hochsauerlandkreis, North Rhine-Westphalia, Germany ![]() |
47 | ![]() | I252568959644 | b. 1645 | Sankt Wendel, Saarland, Germany ![]() |
48 | ![]() | I252403533096 | b. 1680 | Saarwellingen, Saarlouis, Saarland, Germany ![]() |
49 | ![]() | I252568961069 | b. 1575 | Sankt Wendel, Sankt Wendel, Saarland, Germany ![]() |
50 | ![]() | I_1601620632 | b. 1784-05-08 | Arbroath, Angus, Scotland ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.