Our Family's Journey Through Time
Matches 1 to 50 of 59 for First Name contains ANNA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I250009793614 | b. Abt 1899 | Wisconsin ![]() |
2 | ![]() | I25803708951 | ||
3 | ![]() | I250096857175 | b. 29 September 1760 | Plymouth, Plymouth County, Massachusetts, USA ![]() |
4 | ![]() | I250042718762 | b. 1723 | |
5 | ![]() | I7023318462 | ||
6 | ![]() | I25786391043 | b. 25 Dec 1826 | Hallands, Sweden ![]() |
7 | ![]() | I_1601620649 | b. 4 Dec 1825 | New York ![]() |
8 | ![]() | I_1601620347 | b. 1858 | |
9 | ![]() | I_1601620670 | b. 1779 | Darlington, Durham, England ![]() |
10 | ![]() | I24020708190 | b. 27 December 1779 | Harwich, Barnstable, Massachucetts ![]() |
11 | ![]() | I252568964410 | b. 1600 | Schwalbach, Lahn-Dill-Kreis, Hessen, Germany ![]() |
12 | ![]() | I_1601620279 | b. 1905-03-16 | |
13 | ![]() | I_1428729545 | b. 1635 | Manheim, , Baden-Wuerttemberg, Germany ![]() |
14 | ![]() | I252403533402 | b. 1645 | herchenbach, Püttlingen, Regionalverband Saarbrücken, Saarland, Germany ![]() |
15 | ![]() | I6149439655 | b. 1724 | |
16 | ![]() | I6149439664 | b. 20 Aug 1759 | Chatham, Mass ![]() |
17 | ![]() | I25786391045 | b. 24 Oct 1862 | Axet, Drangsereds, Sweden ![]() |
18 | ![]() | I7015492982 | b. 24 Oct 1862 | Kjerneboket, Drangsered, Halland, Sweden ![]() |
19 | ![]() | I6149423947 | b. 1817 | Wayne, New York, USA ![]() |
20 | ![]() | I252572677012 | ||
21 | ![]() | I_1601620466 | b. 17 Aug 1844 | Victory, Essex, Vermont, USA ![]() |
22 | ![]() | I_1601620075 | b. 1647-01-30 | Windsor, Connecticut ![]() |
23 | ![]() | I252403518847 | b. 23 Sep 1776 | Hodschag, Bács-Bodrog, Hungary ![]() |
24 | ![]() | I_1601620127 | b. 1993-10-19 | |
25 | ![]() | I252082876732 | ||
26 | ![]() | I6147380174 | b. 29 October 1809 | Enfield Middlesex England ![]() |
27 | ![]() | I_1601620559 | b. 1756 | Palmyra, Wayne, New York, USA ![]() |
28 | ![]() | I252568480820 | b. 1 Jan 1420 | |
29 | ![]() | I_1601620557 | b. 15 Jan 1762 | Greenwich, Hampshire, Massachusetts, United States ![]() |
30 | ![]() | I252021169474 | b. 30 Oct 1656 | Dedham, Norfolk, Massachusetts, USA ![]() |
31 | ![]() | I25789443926 | ||
32 | ![]() | I_1601620640 | b. 07 Dec 1847 | Vukavar, Austria-Hungary ![]() |
33 | ![]() | I_1601620318 | b. 1854-03-08 | Barnesville, Ohio ![]() |
34 | ![]() | I6129322863 | b. 3 Jan | Vukavar, Austria-Hungary ![]() |
35 | ![]() | I25789441774 | b. 29 Dec 1906 | Sharon, Mercer, Pennsylvania, USA ![]() |
36 | ![]() | I252403518052 | ||
37 | ![]() | I252403521236 | b. 16 Jan 1791 | Bukin, Bacz Bodrog, Hungary ![]() |
38 | ![]() | I252568961481 | b. 1610 | |
39 | ![]() | I252568959906 | b. 1660 | Schwalbach, Saarlouis, Saarland, Germany ![]() |
40 | ![]() | I_1601620525 | b. 17 June, 1740 | Deerpark, Orange, New York, USA ![]() |
41 | ![]() | I7020469004 | ||
42 | ![]() | I7022546940 | b. Feb 1599 | |
43 | ![]() | I6144237674 | b. 10 Oct 1860 | Usborne, Huron, Ontario, Canada ![]() |
44 | ![]() | I252568478339 | b. 1773 | Hungary ![]() |
45 | ![]() | I_1601620412 | b. 1832 | Barnesville, Ohio ![]() |
46 | ![]() | I252568961343 | b. 1600 | |
47 | ![]() | I_1601620073 | ||
48 | ![]() | I7020468428 | ||
49 | ![]() | I7020467811 | ||
50 | ![]() | I7019558433 | b. 1639 | Dover, Strafford, New Hampshire, United States ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.