Our Family's Journey Through Time
Matches 1 to 31 of 31 for First Name contains ANNE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I_1601620551 | b. 1645-08-29 | |
2 | ![]() | I250078900333 | b. 1854 | Westerton, Durham, England ![]() |
3 | ![]() | I_1601620174 | b. 1962-06-09 | |
4 | ![]() | I25796811643 | b. 31 Dec 1672 | Caux, Allier, Auvergne, France ![]() |
5 | ![]() | I25796811644 | b. 14 May 1678 | |
6 | ![]() | I_1427028768 | b. 1642 | New York, USA ![]() |
7 | ![]() | I252568960177 | b. 1592 | berleburg, wittgenstein, bad berleburg, Arnsberg, Hochsauerlandkreis, North Rhine-Westphalia, Germany ![]() |
8 | ![]() | I_1601620028 | b. 1701-09-21 | Kingston, Ulster Co, NY ![]() |
9 | ![]() | I250006625084 | b. 12 Aug 1728 | Rehoboth, Bristol, Massachusetts, United States ![]() |
10 | ![]() | I252568961442 | b. 1596 | |
11 | ![]() | I252568480923 | b. 1402 | |
12 | ![]() | I252568480989 | b. 1380 | |
13 | ![]() | I252222334492 | ||
14 | ![]() | I252403518375 | b. 21 Nov 1856 | Vukovar, Vukovar-Srijem, Croatia ![]() |
15 | ![]() | I_1601620594 | b. 1953-08-25 | |
16 | ![]() | I252403516996 | ||
17 | ![]() | I24117183846 | b. 1844 | Ipswich, Suffolk, England ![]() |
18 | ![]() | I252403516106 | b. 2 Oct 1779 | Bukin, Bács-Bodrog, Hungary ![]() |
19 | ![]() | I_1601620516 | b. Before:1714-02-21 | Kingston, Ulster Co, New York, USA ![]() |
20 | ![]() | I_1601620563 | b. 1678 | Rochester, NY ![]() |
21 | ![]() | I25790103146 | b. Abt 1842 | St Johns Wr, Middlesex, England ![]() |
22 | ![]() | I252040876829 | b. 9 Jan 1708 | USA ![]() |
23 | ![]() | I_1601620054 | b. 1597-03-23 | |
24 | ![]() | I_1601620100 | b. 1963-07-25 | Colac, Victoria, Australia ![]() |
25 | ![]() | I252371375327 | b. 26 Mar 1911 | New York City, New York City Counties, New York, USA ![]() |
26 | ![]() | I252568477892 | b. 1585 | |
27 | ![]() | I25790591607 | ||
28 | ![]() | I7019558437 | b. 1635 | Dover Neck, Strafford, New Hampshire, United States ![]() |
29 | ![]() | I_1601620569 | b. 1670 | Hurley, Ulster Co, NY ![]() |
30 | ![]() | I_1601620619 | b. 1915 | Winnipeg, Manitoba, Canada ![]() |
31 | ![]() | I_1601620499 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.